HA Graphs


363303 AKRON CHILDREN - Provider City is Missing, Provider State is Missing

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 1,040,487,478 Amount 239 100.0%
2021 999,491,193 Amount 230 100.0%
2020 853,395,279 Amount 240 100.0%
2019 910,353,981 Amount 222 100.0%
2018 828,176,726 Amount 233 100.0%
2017 789,469,178 Amount 223 100.0%
2016 721,038,584 Amount 248 100.0%
2015 678,834,593 Amount 246 100.0%
2014 622,595,035 Amount 260 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -79,815,133 Amount 0 -7.7%
2021 -2,157,654 Amount 0 -0.2%
2020 -73,396,959 Amount 0 -8.6%
2019 5,386,054 Amount 1,474 0.6%
2018 -30,393,526 Amount 0 -3.7%
2017 -31,971,651 Amount 0 -4.0%
2016 -37,951,470 Amount 0 -5.3%
2015 -32,247,865 Amount 0 -4.8%
2014 -819,243 Amount 0 -0.1%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 13,651,897 Amount 1,024 1.3%
2021 149,489,288 Amount 233 15.0%
2020 95,071,286 Amount 236 11.1%
2019 141,238,625 Amount 147 15.5%
2018 39,952,380 Amount 576 4.8%
2017 100,908,687 Amount 180 12.8%
2016 70,926,817 Amount 241 9.8%
2015 42,476,813 Amount 467 6.3%
2014 83,618,708 Amount 188 13.4%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 628,186 Payments 4,552 0.1%
2021 651,722 Payments 4,575 0.1%
2020 568,216 Payments 4,668 0.1%
2019 528,044 Payments 4,748 0.1%
2018 621,686 Payments 4,760 0.1%
2017 601,695 Payments 4,760 0.1%
2016 659,848 Payments 4,738 0.1%
2015 600,157 Payments 4,784 0.1%
2014 819,377 Payments 4,681 0.1%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 424 Beds 234 0.0%
2021 228 Beds 855 0.0%
2020 235 Beds 819 0.0%
2019 256 Beds 696 0.0%
2018 303 Beds 474 0.0%
2017 302 Beds 475 0.0%
2016 307 Beds 456 0.0%
2015 277 Beds 576 0.0%
2014 285 Beds 550 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 11,016 Discharges 972 0.0%
2021 9,310 Discharges 1,165 0.0%
2020 8,142 Discharges 1,299 0.0%
2019 9,481 Discharges 1,231 0.0%
2018 9,834 Discharges 1,167 0.0%
2017 10,233 Discharges 1,124 0.0%
2016 9,631 Discharges 1,193 0.0%
2015 10,377 Discharges 1,094 0.0%
2014 10,139 Discharges 1,116 0.0%